Calendario de días inhábiles
En el calendario de días inhábiles se incluyen los días que tienen la consideración de inhábiles a efectos del cómputo de plazos en la realización de actuaciones administrativas y para el ejercicio de los derechos de los ciudadanos ante la Administración pública.
Enero
2026
M 06 ENE
EPIFANÍA DEL SEÑOR
M 28 ENE
SANTO TOMÁS DE AQUINO
V 27 MAR
VIERNES DE DOLORES
V 01 MAY
FIESTA DEL TRABAJO
M 09 JUN
DÍA DE LA REGIÓN DE MURCIA
S 15 AGO
ASUNCIÓN DE LA VIRGEN
V 25 SEP
CARTHAGINESES Y ROMANOS
L 12 OCT
FIESTA NACIONAL DE ESPAÑA
L 07 DIC
DÍA DE LA CONSTITUCIÓN ESPAÑOLA
M 08 DIC
INMACULADA CONCEPCIÓN
V 25 DIC
NATIVIDAD DEL SEÑOR
ENE
FEB
MAR
ABR
MAY
JUN
JUL
AGO
SEP
OCT
NOV
DIC
| L |
M |
X |
J |
V |
S |
D |
| | | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| L |
M |
X |
J |
V |
S |
D |
| | | | | | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| L |
M |
X |
J |
V |
S |
D |
| | | | | | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
| L |
M |
X |
J |
V |
S |
D |
| | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
| L |
M |
X |
J |
V |
S |
D |
| | | | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| L |
M |
X |
J |
V |
S |
D |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
| L |
M |
X |
J |
V |
S |
D |
| | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
| L |
M |
X |
J |
V |
S |
D |
| | | | | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
| L |
M |
X |
J |
V |
S |
D |
| 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
| L |
M |
X |
J |
V |
S |
D |
| | | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| L |
M |
X |
J |
V |
S |
D |
| | | | | | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
| L |
M |
X |
J |
V |
S |
D |
| 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
Aviso sobre la validez del calendario
El presente calendario de días inhábiles se muestra a efectos meramente informativos y puede no estar actualizado en determinados momentos. En caso de discrepancia, tendrán plena validez jurídica los días inhábiles establecidos en la correspondiente Resolución rectoral, publicada oficialmente.
Puede consultarse la relación de días inhábiles legalmente aprobados en el siguiente enlace: https://tablon.upct.es/anuncio/LQOgYBwjqr